

































































Property Attributes
- MLS#A11013530
- TypePending
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodSUMMIT at PARK CENTRAL
- Zip33178
- StyleNone
- Year Built2018
- Taxes7146
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1553
Listing Provided Courtesy Of:
Realty One Group Evolution
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Style, luxury and personalized details distinguish this beautiful home for sale in the exclusive Summit community at Park Central in Doral. Completely remodeled including 32 x 32 Italian porcelain floors throughout the entire house including bathrooms and closets. Staircase floor, bathroom countertop and kitchen countertop made in Quartz. Smart home devices including LED lights. Custom made black out and zebra shades. Patio upgraded w/marble stones and artificial grass. 2 covered garage parking spaces. 5 visitors parking spaces in front of the house. No rear neighbors. Park Central has one of the most impressive clubhouses in South Florida, with everything you need to feel like in a luxury resort. Make your appointment now to visit this one-of-a-kind property.
Price History | |
---|---|
3/17/2021 | Listed $515,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | None |
Association Amenities | BasketballCourt, BilliardRoom, BusinessCenter, Cabana, Clubhouse, FitnessCenter, Barbecue, Other, PicnicArea, Playground, Pool, Sauna, SpaHotTub, TennisCourts |
Association Fee Includes | AllFacilities, CommonAreas, MaintenanceGrounds, MaintenanceStructure, RecreationFacilities, Security |
Attached Garage | Yes |
Cooling | Electric |
Exterior Features | Fence, Patio |
Flooring | Marble, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 223.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | None |
Housing Older Persons Act | No HOPA |
Interior Features | FirstFloorEntry |
MLS Area | 30 |
Parking Features | Attached, Covered, Garage, TwoSpaces, OnStreet, GarageDoorOpener |
Patio/Porch Features | Patio |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Townhouse |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 8120 |
View | None |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | No |
Living Area | 1553.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1993.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool