






















































Property Attributes
- MLS#A11012479
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area49
- NeighborhoodPOINCIANA GARDENS
- Zip33183
- StyleOneStory
- Year Built1993
- Taxes8213
- Price$ 1,195,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3190
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Real Estate Sales Force
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Beautiful Estate in the sought after private and gated community of Poinciana Gardens. Centrally located off Sunset, large lot, 25,000 sq ft., includes garage and carport. Has a comfortable floor plan with a grand entrance offering views of the pool, with cascading fountains and fire pits. Has 4 bedrooms 3 baths to one side of the house, including a luxurious master bedroom with a sitting area; 5th bedroom and 4th bathroom on the opposite end of the house. Custom built kitchen, waterfall island, Kitchen Aid appliances, Impact windows, many upgrades; such as marble floors, wood floors in master bedroom, Lutron Light Technology, crown moldings, extended laundry room, built in Murphy bed in office, built in generator in exterior, basketball court and much more! Call or TEXT listing agent.
Price History | |
---|---|
3/19/2021 | Listed $1,195,000 |
General Features
Appliances | BuiltInOven, Dishwasher, ElectricRange, Refrigerator |
---|---|
Architectural Style | OneStory |
Attached Garage | Yes |
Community Features | MaintainedCommunity |
Cooling | CentralAir |
Exterior Features | Barbecue, Fence, FruitTrees, SecurityHighImpactDoors, Lighting, OutdoorGrill, Shed |
Flooring | Marble, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 198.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Other |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FamilyDiningRoom, FrenchDoorsAtriumDoors, FirstFloorEntry, HighCeilings, LivingDiningRoom |
MLS Area | 49 |
Other Structures | Sheds |
Parking Features | Attached, CircularDriveway, Covered, Driveway, Garage |
Pool Features | InGround, Other, PoolEquipment, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer, Other |
Spa Features | Community |
Terms | Cash, Conventional, FHA |
View | Pool, Water |
Year Built Details | Resale |
Zoning Description | 2100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 3190.0 |
Exterior Features
Building Area Total | 4297.0 |
---|---|
Covered Spaces | 1.0 |
Door Features | FrenchDoors |
Lot Features | Item1Acre |
Lot Size Area | 25324.0 |
Lot Size Square Feet | 25324.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool