





























Property Attributes
- MLS#A11010227
- TypePending
- CountyBROWARD
- CityCooper City
- Area3200
- NeighborhoodFLAMINGO GARDENS-JACARAND
- Zip33330
- StyleDetached,Ranch,OneStory
- Year Built1981
- Taxes3267
- Price$ 557,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size9,386 SqFt
Listing Provided Courtesy Of:
Galleria International Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Make memories for a lifetime in this beautifully upgraded 3/2 home in Cooper City. Newly remodeled & converted to salt water pool, top of the line, energy efficient heater. Entire patio, deck & BBQ area is newly laid non-slip when wet travertine. The large backyard boasts a screened in patio w/remote control section that opens fully for entertaining, an authentic Seminole Tiki Hut, mature fruit trees and still lots of yard for kids to run and play. The spotless inside has been upgraded as well with rectified porcelain floors, granite counters, all hurricane impact windows & doors, 2 car garage & more. This home offers the very best of indoor & outdoor living. All schools are A rated, huge parks in walking distance & multiple worship centers. This is a dream city to raise your family.
Elementary School | Middle School | High School |
---|---|---|
Griffin Elementary School | Pioneer Middle School | Cooper City High School |
Price History | |
---|---|
3/10/2021 | Listed $557,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Detached, Ranch, OneStory |
Attached Garage | Yes |
Community Features | PublicTransportation, Sidewalks, TennisCourts |
Cooling | CentralAir, CeilingFans |
Electric | Fuses |
Elementary School | Griffin |
Exterior Features | EnclosedPorch, Fence, FruitTrees, SecurityHighImpactDoors, Lighting |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
High School | Cooper City |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FrenchDoorsAtriumDoors, FirstFloorEntry, MainLevelMaster, SplitBedrooms, WalkInClosets |
MLS Area | 3200 |
Middle/Junior High School | Pioneer |
Parking Features | Attached, Driveway, Garage, GarageDoorOpener |
Patio/Porch Features | Porch, Screened |
Pool Features | CleaningSystem, Heated, InGround, PoolEquipment, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Pool |
Year Built Details | New Construction |
Zoning Description | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InGarage |
Living Area | 1800.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 2345.0 |
---|---|
Covered Spaces | 2.0 |
Door Features | FrenchDoors |
Lot Features | Item14Acre |
Lot Size Area | 9386.0 |
Lot Size Square Feet | 9386.0 |
Lot Size Units | SquareFeet |
Spa | No |
Water Source | Public, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool