



































Property Attributes
- MLS#A10993487
- TypeContingent
- CountyBROWARD
- CityHollywood
- Area3030
- NeighborhoodHOLLYWOOD LAKES SEC
- Zip33019
- StyleOneStory
- Year Built1968
- Taxes5112
- Price$ 659,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1671
- Lot Size5,707 SqFt
Listing Provided Courtesy Of:
Sellstate Partners Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Exquisitely renovated 4/3 w/an elegantly understated exterior & a stunningly modern interior in the heart of Hollywood Lakes. Looks & feels like a brand new home! Smart & easy-flowing layout w/1,959 SF (LARGER than tax roll) of well distributed living space. Spectacular one-of-a-kind master suite. New kitchen, baths, floors, hot tub & A/C system. Equipped w/NEST Thermostat, RING Video Doorbell & KEVO Lock. Large & stylish driveway on the front w/a private driveway/patio on the back. Plenty of storage space in the utility room & in niches throughout the home. Located in quiet, pleasant neighborhood, a few blocks from Holland Park (boat ramp w/ocean access), public golf courses & only a few min away from the beach & downtown Hollywood restaurants. A unique opportunity 4 the discerning buyer.
Elementary School | Middle School | High School |
---|---|---|
Hollywood Centl Elementary School | Olsen Middle School | South Broward High School |
Price History | |
---|---|
2/8/2021 | Listed $674,000 |
3/13/2021 | 3% - $659,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | BoatFacilities, Golf, GolfCourseCommunity, StreetLights, Sidewalks |
Cooling | CentralAir |
Elementary School | Hollywood Centl |
Energy Efficient | HVAC, Thermostat, WaterHeater |
Exterior Features | Fence, Lighting, Porch, Patio, RoomForPool, StormSecurityShutters |
Flooring | CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central, HeatPump |
High School | South Broward |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, FamilyDiningRoom, FrenchDoorsAtriumDoors, FirstFloorEntry, LivingDiningRoom, CustomMirrors, SplitBedrooms, Bar, WalkInClosets, Attic |
MLS Area | 3030 |
Middle/Junior High School | Olsen |
Parking Features | Driveway, PaverBlock, OnStreet |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel, Concrete, SpanishTile |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Other |
Year Built Details | New Construction |
Zoning Description | 01 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1671.0 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 2019.0 |
---|---|
Covered Spaces | 0.0 |
Door Features | FrenchDoors |
Lot Features | Item14Acre |
Lot Size Area | 5707.0 |
Lot Size Square Feet | 5707.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool