























































Property Attributes
- MLS#A10892853
- TypeContingent
- CountyMIAMI-DADE
- CityMiami
- Area22
- NeighborhoodBISCAYNE SHORES CORR PLAT
- Zip33161
- StyleDetached,OneStory,Duplex
- Year Built1940
- Taxes4293
- Price$ 560,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1436
- Lot Size6,250 SqFt
Listing Provided Courtesy Of:
ARV Realty Inc.
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Come see these Beauties!!Two beautifully, renovated homes on one lot, close to Biscayne Park & the Bay Area,Miami,Florida. Both homes share a quiet, peaceful garden.Plant fruit trees of your choice.No association fees, low taxes. Brand new appliances, air conditioners, plumbing, tankless water heaters,2 FPL Meters,2 laundry rooms, fairly new roofs. Can be air BNB,rentals, investment, or primary homes. Good income.
Elementary School | Middle School | High School |
---|---|---|
David Lawrence Jr K-8 Elementary School | North Miami Middle School | Alonzo and Tracy Mourning Sr. High |
Price History | |
---|---|
7/15/2020 | Listed $624,999 |
7/18/2020 | 1% - $624,998 |
7/21/2020 | 1% - $624,997 |
7/22/2020 | 1% - $624,996 |
7/23/2020 | 1% - $624,995 |
7/24/2020 | 1% - $624,994 |
7/26/2020 | 1% - $624,993 |
7/27/2020 | 1% - $624,992 |
7/30/2020 | 1% - $624,991 |
7/30/2020 | 5% - $595,999 |
7/31/2020 | 1% - $595,998 |
8/2/2020 | 1% - $595,997 |
8/5/2020 | 1% - $595,996 |
8/7/2020 | 1% - $595,995 |
8/10/2020 | 1% - $595,994 |
8/17/2020 | 1% - $595,990 |
8/20/2020 | 1% - $595,989 |
8/25/2020 | 1% - $595,988 |
9/1/2020 | 1% - $595,987 |
9/2/2020 | 1% - $595,899 |
9/7/2020 | 1% - $595,897 |
9/9/2020 | 1% - $594,999 |
9/9/2020 | 2% - $585,999 |
9/10/2020 | 1% - $585,500 |
9/11/2020 | 1% - $584,999 |
9/12/2020 | 1% - $583,999 |
9/16/2020 | 1% - $582,995 |
9/21/2020 | 1% - $582,499 |
9/22/2020 | 1% - $581,999 |
9/23/2020 | 1% - $579,999 |
9/24/2020 | 1% - $579,998 |
9/28/2020 | 1% - $579,997 |
9/29/2020 | 1% - $579,996 |
9/30/2020 | 1% - $579,995 |
10/1/2020 | 1% - $579,555 |
10/5/2020 | 1% - $579,000 |
10/8/2020 | 1% - $578,925 |
10/9/2020 | 1% - $577,999 |
10/10/2020 | 1% - $577,995 |
10/14/2020 | 1% - $577,555 |
10/16/2020 | 2% - $569,999 |
10/20/2020 | 1% - $569,995 |
10/21/2020 | 1% - $569,989 |
10/23/2020 | 1% - $569,985 |
10/24/2020 | 1% - $569,980 |
10/28/2020 | 1% - $569,950 |
10/29/2020 | 1% - $569,935 |
10/30/2020 | 1% - $569,934 |
11/2/2020 | 1% - $569,850 |
11/16/2020 | 1% - $569,799 |
11/20/2020 | 1% - $569,785 |
11/28/2020 | 1% - $568,000 |
11/30/2020 | 1% - $567,999 |
12/1/2020 | 1% - $567,899 |
12/7/2020 | 1% - $567,850 |
12/10/2020 | 1% - $567,849 |
12/13/2020 | 1% - $567,848 |
12/14/2020 | 1% - $567,845 |
12/19/2020 | 1% - $566,999 |
1/2/2021 | 1% - $566,975 |
1/2/2021 | 2% - $560,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Detached, OneStory, Duplex |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Cooling | Electric |
Elementary School | David Lawrence Jr K-8 |
Exterior Features | Fence, SecurityHighImpactDoors, Porch, Patio, Shed |
Flooring | Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Electric |
High School | Alonzo and Tracy Mourning Sr. High |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, FamilyDiningRoom, FrenchDoorsAtriumDoors, FirstFloorEntry, LivingDiningRoom, MainLevelMaster, StackedBedrooms |
MLS Area | 22 |
Middle/Junior High School | North Miami |
Other Structures | GuestHouse, Sheds |
Parking Features | Driveway |
Patio/Porch Features | Patio, WrapAround |
Pets Allowed | Conditional, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA, VALoan |
View | Garden |
Year Built Details | Resale |
Zoning Description | 5700 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1436.0 |
Exterior Features
Building Area Total | 1060.0 |
---|---|
Covered Spaces | 2.0 |
Door Features | FrenchDoors |
Lot Features | Item14Acre |
Lot Size Area | 6250.0 |
Lot Size Square Feet | 6250.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool