


































Property Attributes
- MLS#A10829794
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodFisher Island
- Zip33109
- StyleCondominium
- Year Built2016
- Taxes90929
- Price$ 8,600,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3581
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
This turnkey, fully furnished designer unit by Henge at Palazzo Del Sol, the new luxury building on Fisher is stunning. No expense spared. This unit features 3,793 SF, private elevator entry, oak floors throughout, custom wallpapers, lighting, millwork & built-ins. Spacious open flow-thru layout w/extended living, family & dining areas with amazing views to Govt. Cut, city & Ocean. The chic gourmet Boffi kitchen sports top-of-the-line Gaggenau appliances & exotic stone counter tops/backsplash. A private principal suite offers direct terrace access & water views, & Book-Matched Statuario marble bath with walk-in glass-marble rain shower & sunken oval tub. The other 2 bedrooms w/en-suite baths & a shared terrace w/views to Fisher Island & Miami skyline. 5-Star Palazzo Del Sol amenities.
Price History | |
---|---|
3/10/2020 | Listed $8,100,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Microwave, Other, Refrigerator, Washer |
---|---|
Association Amenities | BilliardRoom, Marina, BusinessCenter, Clubhouse, Elevators, FitnessCenter, Barbecue, Other, PicnicArea, Playground, Pool, SpaHotTub, TennisCourts |
Association Fee Includes | AllFacilities, AssociationManagement, MaintenanceStructure, Other, Parking, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir, Electric |
Exterior Features | Balcony |
Flooring | Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 4355.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, EntranceFoyer, CustomMirrors, SplitBedrooms, Elevator, Intercom |
MLS Area | 42 |
Parking Features | Attached, Garage, GolfCartGarage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 7075 |
View | Bay, City, Ocean |
Waterfront Features | BayFront, OceanAccess |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3581.0 |
Window Features | Sliding |
Exterior Features
Building Area Total | 3581.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool