













Property Attributes
- MLS#A10822972
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodTHE CARRIAGE CLUB NORTH C
- Zip33140
- StyleHighRise
- Year Built1964
- Taxes4405
- Price$ 319,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage938
Listing Provided Courtesy Of:
Oceanfront Blue Realty, Inc.
Data Source:
Southeast Florida MLS SEFMLS
Property Description
1 Bedroom, 1 1/2 Bathroom, with balcony facing SE , lovely view of the Lazy River, Garden, Ocean and Pool /Deck Area. Priced to be sold! Nicely updated through out, including; Kitchen, Bathroom, Floors and Impact Windows , Impact Sliding Doors. Easy to Show by Appointment Only-
Price History | |
---|---|
2/24/2020 | Listed $375,000 |
7/14/2020 | 15% - $319,000 |
General Features
Appliances | Dishwasher, ElectricRange, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, Clubhouse, FitnessCenter, Laundry, Library, Barbecue, PicnicArea, Playground, Pool, SpaHotTub, Elevators |
Association Fee Includes | CableTV, HotWater, Internet, Parking, PestControl, Pools, Sewer, Water |
Cooling | Other |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 775.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Other |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, EatinKitchen, LivingDiningRoom, Other, Skylights, WalkInClosets |
MLS Area | 32 |
Parking Features | Assigned, Covered, OneSpace |
Patio/Porch Features | Balcony, Open |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 416 |
View | Garden, Ocean, Pool |
Waterfront Features | OceanAccess, OceanFront |
Year Built Details | Resale |
Interior Features
Full Baths | 1 |
---|---|
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | CommonArea |
Living Area | 938.0 |
Window Features | Skylights |
Exterior Features
Building Area Total | 938.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool