






























Property Attributes
- MLS#A10777813
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area59
- NeighborhoodPARC VISTA CONDO
- Zip33186
- Style
- Year Built1987
- Taxes1940
- Price$ 214,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
Listing Provided Courtesy Of:
Inmobiliata, LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Spacious and Bright 2/2 second floor updated condo unit. Unit features vaulted ceilings, separate Living and Dining areas, balcony, open Kitchen, inside laundry, two master bedrooms with updated bathrooms. Largest Floor Plan in the community. Unit includes 2 Parking spaces (1 Deeded ). Roof replaced 3 years ago. Great Community location in the heart of Kendall! Community on quiet street, gated with private security and clubhouse. Close to great schools, shops and restaurants.
Price History | |
---|---|
11/23/2019 | Listed $214,900 |
General Features
Appliances | BuiltInOven, Microwave, Other, Refrigerator |
---|---|
Architectural Style | Other |
Association Amenities | Clubhouse, FitnessCenter, Playground, Pool, RecreationFacilities |
Association Fee Includes | AllFacilities, CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, RecreationFacilities, Roof, Sewer, Security, Trash, Water |
Building Features | ExteriorLighting |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Cooling | CentralAir, CeilingFans |
Exterior Features | Balcony, Porch |
Flooring | Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 379.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | DiningArea, SeparateFormalDiningRoom, SecondFloorEntry, MainLevelMaster, UpperLevelMaster, VaultedCeilings |
MLS Area | 59 |
Parking Features | Assigned, TwoSpaces |
Patio/Porch Features | Balcony, Open, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Conventional |
Unit Number | 9431 |
View | Garden |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1312.0 |
Exterior Features
Building Area Total | 1312.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool