

















Property Attributes
- MLS#A10760471
- TypeCondos
- CountyMIAMI-DADE
- CityAventura
- Area12
- NeighborhoodTHE YACHT CLUB
- Zip33180
- StyleCondominium
- Year Built1994
- Taxes5726
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
Listing Provided Courtesy Of:
One Sotheby's International Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Great 3 bed/2 bath, corner unit at Yacht Club. Located In the heart of Aventura and across the street from it's jogging and biking trail. Best view in the building to it's peaceful marina and mangroves. Beautiful furniture that can be negotiated in the sale, so you can start right away to receive income if your plan is to rent long or short term. UNIT INCLUDES 1 SHADED GARAGE SPACE where you can keep your car or your personals all year long away from the elements Enjoy all amenities like Gym, tennis, pool, kids playground, racquetball and basketball courts. Minutes from the Mall, the beaches, restaurants, cafes and I-95
Price History | |
---|---|
10/22/2019 | Listed $489,000 |
1/31/2020 | 5% - $469,000 |
6/18/2020 | 5% - $450,000 |
9/14/2020 | 5% - $430,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | BusinessCenter, FitnessCenter, Barbecue, Other, PicnicArea, Playground, Pool, SpaHotTub, TennisCourts, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Internet, MaintenanceGrounds, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | Electric |
Exterior Features | Balcony, Barbecue, Fence, TennisCourts |
Flooring | Carpet, CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 645.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, EntranceFoyer, LivingDiningRoom, Elevator, Intercom |
MLS Area | 12 |
Parking Features | Attached, Covered, Garage, Open, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1207 |
View | Water |
Waterfront Features | Waterfront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1350.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1350.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Open Parking Y/N | Yes |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool